Last Up Date: 13-Aug-2022
Last Up Date: 13-Aug-2022
12 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
C | 1574E | 72 | 16,500,000 | WA | More Info |
Last Up Date: 11-Aug-2022
20 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 178 | 12 | 20,000,000 | WA | More Info |
Last Up Date: 5-Aug-2022
22 Marla
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 620 | 40 | 30,000,000 | WA | More Info |
Last Up Date: 4-Aug-2022
1 Kanal
Block | Plot# | Street | Price | Detail | ID | More Detail |
---|---|---|---|---|---|---|
A | 128 | 11 | 25,000,000 | WA | More Info | |
A | 340K | 25 | 20,000,000 | WA | More Info | |
A | 441 | 30 | 25,000,000 | WA | More Info | |
A | 57 | 5 | 23,500,000 | WA | More Info | |
A | 57 | 4 | 25,500,000 | WA | More Info | |
A | 582 | 36 | 25,500,000 | WA | More Info | |
A | 633 | 38 | 24,000,000 | WA | More Info | |
B | 324 | MDR | 31,000,000 | WA | More Info | |
B | 525 | 26 | 26,000,000 | WA | More Info | |
B | 532 | MDR | 31,500,000 | WA | More Info | |
B | 628 | MDR | 29,500,000 | WA | More Info | |
C | 1082B | 55 | 22,500,000 | WA | More Info | |
C1 | 137 | 39 | 20,000,000 | WA | More Info |
Last Up Date: 12-Aug-2022